Color tool

Color space transformation

Input color space

Show output:
input (colored):  ♦ table id:  ♦ color names:  ♦ color space: 
hex:  ♦ dec:  ♦ bw:  ♦ yuv: 
rgb hsv hsl #1 #2 #3
F 0 - 1 0 - 1 0 - 1
P 0% - 100% 0% - 100% 0% - 100%
D 0 - 255 0 - 255 0 - 255
X 00 - FF 00 - FF 00 - FF
S - 0 - 240 0 - 240 0 - 240
CF - 0 - 360 0 - 1 0 - 1
CP - 0 - 360 0% - 100% 0% - 100%
input table name hex dec rgbF rgbD hslCP hsvCF
0.016 #040404 263172 0.02 0.02 0.02 004 004 004 000° 000% 001% 000° 0.00 0.02
#595DE4 #595DE4 14966105 0.35 0.36 0.89 089 093 228 238° 072% 062% 238° 0.61 0.89
241 196 121 #F1C479 7980273 0.95 0.77 0.47 241 196 121 037° 081% 070% 037° 0.50 0.95
107/67/95 #73F350 5305203 0.45 0.95 0.31 115 243 080 107° 086% 063% 107° 0.67 0.95
161-83-64 #57F0BF 12578903 0.34 0.94 0.75 087 240 191 161° 083% 064% 161° 0.64 0.94
#ADFF2F netscape:60 greenyellow #ADFF2F 3145645 0.68 1.00 0.18 173 255 047 083° 100% 059% 083° 0.82 1.00
peru netscape:111 peru #CD853F 4163021 0.80 0.52 0.25 205 133 063 029° 058% 052% 029° 0.69 0.80
ral:2012 ral:2012 lachsorange #DB6A50 5270235 0.86 0.42 0.31 219 106 080 011° 065% 058% 011° 0.63 0.86

Explanation for automatic input recognition.